|
|
|
Wie wird roevenich-immobilien.de bewertet?
|
Wie wird meinzuhause24.com bewertet?
|
Zugriffs-Statistik 2004 - 2009, zusammengestellt und geliefert von unserem Provider. |
| WWW Access Statistics for 2009 |
|---|
| Month | Hits | Files | Pageviews | Sessions | KBytes sent |
|---|---|---|---|---|---|
| December 2009 | 361016 | 270037 | 93900 | 32088 | 3639109 |
| November 2009 | 399939 | 318802 | 98656 | 34640 | 4130635 |
| October 2009 | 428073 | 341988 | 110288 | 36895 | 4313273 |
| September 2009 | 395220 | 320615 | 99586 | 33706 | 4094779 |
| August 2009 | 387925 | 319186 | 91522 | 32644 | 4075700 |
| July 2009 | 398875 | 332646 | 94285 | 35054 | 4366727 |
| June 2009 | 396619 | 334351 | 91560 | 35764 | 4286856 |
| May 2009 | 353041 | 294742 | 84986 | 32769 | 3976696 |
| April 2009 | 341894 | 283992 | 75296 | 31774 | 3859751 |
| March 2009 | 419774 | 357289 | 95712 | 37847 | 4701729 |
| February 2009 | 373974 | 320456 | 86786 | 32875 | 4265117 |
| January 2009 | 421527 | 352135 | 86266 | 34523 | 4723603 |
| Total | 4677877 | 3846239 | 1108843 | 410579 | 50433971 |
| Average | 389823 | 320519 | 92403 | 34214 | 4202831 |
|
|
| WWW Access Statistics for 2008 |
|---|
| Month | Hits | Files | Pageviews | Sessions | KBytes sent |
|---|---|---|---|---|---|
| December 2008 | 334007 | 275890 | 70898 | 28333 | 3626945 |
| November 2008 | 442952 | 315683 | 81102 | 31185 | 6737802 |
| October 2008 | 428581 | 330705 | 85025 | 32497 | 5720498 |
| September 2008 | 366038 | 309068 | 70335 | 35638 | 4625545 |
| August 2008 | 385644 | 319350 | 74560 | 34559 | 5152743 |
| July 2008 | 400361 | 338034 | 79439 | 35198 | 5042685 |
| June 2008 | 323387 | 267961 | 72625 | 30129 | 4166443 |
| May 2008 | 389149 | 279330 | 86845 | 31379 | 5971335 |
| April 2008 | 369536 | 275077 | 63906 | 32611 | 4795175 |
| March 2008 | 393905 | 322483 | 71178 | 33630 | 4778268 |
| February 2008 | 384639 | 324286 | 68413 | 32456 | 4582598 |
| January 2008 | 436195 | 355898 | 71462 | 33420 | 5211146 |
| Total | 4654394 | 3713765 | 895788 | 391035 | 60411178 |
| Average | 387866 | 309480 | 74649 | 32586 | 5034265 |
|
|
| WWW Access Statistics for 2007 |
|---|
| Month | Hits | Files | Pageviews | Sessions | KBytes sent |
|---|---|---|---|---|---|
| December 2007 | 316822 | 255927 | 53323 | 25529 | 3751893 |
| November 2007 | 349378 | 291760 | 59170 | 27459 | 4107556 |
| October 2007 | 349074 | 290654 | 56239 | 27099 | 4204887 |
| September 2007 | 361130 | 292771 | 56164 | 27506 | 4286746 |
| August 2007 | 417270 | 344500 | 71321 | 32603 | 4865015 |
| July 2007 | 402607 | 335520 | 67394 | 32606 | 5348603 |
| June 2007 | 397390 | 306630 | 65356 | 29640 | 5764659 |
| May 2007 | 375884 | 316292 | 60862 | 27171 | 4319988 |
| April 2007 | 341456 | 286694 | 57989 | 24704 | 3670044 |
| March 2007 | 398642 | 329914 | 68931 | 28945 | 4395785 |
| February 2007 | 387132 | 319903 | 58670 | 30296 | 4259874 |
| January 2007 | 446020 | 372770 | 75695 | 31797 | 5111961 |
| Total | 4542805 | 3743335 | 751114 | 345355 | 54087006 |
| Average | 378567 | 311944 | 62592 | 28779 | 4507251 |
|
|
|
|
| Report for 2004 |
|---|
| Month | Hits | Files | Pageviews | Sessions | KBytes sent |
|---|---|---|---|---|---|
| December 2004 | 143074 | 111952 | 36148 | 9879 | 1258880 |
| November 2004 | 144629 | 120440 | 26738 | 11209 | 1207860 |
| October 2004 | 52640 | 45270 | 7342 | 6105 | 533945 |
| September 2004 | 120088 | 100373 | 23815 | 5331 | 1070980 |
| August 2004 | 183256 | 111125 | 28301 | 5606 | 1172459 |
| July 2004 | 131941 | 109335 | 25394 | 5618 | 1119963 |
| June 2004 | 123451 | 102664 | 23802 | 5186 | 1004180 |
| May 2004 | 147807 | 124962 | 28318 | 5387 | 1264963 |
| April 2004 | 187271 | 157436 | 29539 | 6852 | 1572097 |
| March 2004 | 209667 | 175187 | 30799 | 7668 | 1720738 |
| February 2004 | 157924 | 132111 | 24121 | 4775 | 1299570 |
| January 2004 | 172519 | 145650 | 27409 | 5785 | 1559390 |
| Total | 1774267 | 1436505 | 311726 | 79401 | 14785020 |
| Average | 147855 | 119708 | 25977 | 6616 | 1232085 |